Math equations

Sunday, November 10, 2013

[conquerx2] Nov 10 Fleet score ranking


I think it would be better if we hide score of each planet in the new galaxy. Or change the way we compute the score. In this old galaxy, we know who's strong and who's weak...and it makes the game boring.

The last column is  fleet score/total score.

1 Luthor Corps Lex Luthor 494442 58.3898799472
2 SuperNova Zerg 324937 60.751785514
3 Infinity stoneblade 286073 58.3272506331
4 SuperNova Korea 160425 47.708902093
5 Nova Solaris Rokar 159233 46.1175986747
6 -V-M- LazySiege 156321 36.5130195925
7 OTHER Baldrick33 152516 50.9347635873
8 Nova Solaris dihy 145784 59.3943393997
9 Asgard Coalition CHC 144016 47.803284783
10 Nova Solaris Avatarxy 143684 49.7886259997
11 The Sith 666rioko666 138183 46.4883832029
12 EARTH desusaizu 137294 49.8520350178
13 The Fedration DinG 133565 47.6266037184
14 Czech Team SJR 132626 25.4140957345
15 Czech Team starch 124238 37.9827020615
16 OTHER Forces 120672 34.6529592511
17 Nova Solaris Tatchster 119939 47.1265677553
18 -V-M- Mokka 110925 49.411120119
19 -V-M- Brax 107791 43.2593288224
20 -V-M- Lunacy 105577 52.5863056548
21 The Sith AntiDrugar 104669 50.682503789
22 Nova Solaris SethosI 104055 52.2737091702
23 -V-M- Darkzone 103365 42.575407466
24 -V-M- Odin2 97054 47.1179380622
25 The Sith Destruxia 94523 49.1225061453
26 -V-M- Khorne 94355 43.0280864803
27 The Enclave Zholvar 93962 37.6687259214
28 The Sith Graven.Drake 93693 51.1717960622
29 The Sith ayam 93378 55.8083660553
30 Black Templar General Paykoman 87942 44.2419821406
31 Luthor Corps Luthor123 87694 38.5457965944
32 The Sith doros 87079 47.5207919495
33 Nova Solaris tronik 86397 44.7917422726
34 Nova Solaris Isklar 79249 24.8188280981
35 The Sith Rajen 78473 46.0654765748
36 OTHER Burni 77228 40.3070997239
37 The Sith Andione 74747 34.3945849937
38 The Sith Faerie 73040 44.6987546281
39 Asgard Coalition xqtr23 70309 44.1323424181
40 Luthor Corps Sisel 70269 27.9379607026
41 The Sith shadowplay 68096 33.1953767482
42 The Sith bucew 65450 41.9073108889
43 Luthor Corps PohangSteelers 63407 30.5708500072
44 The Sith Tyruss 59617 34.0485681977
45 -V-M- koyote44 59268 46.5599321256
46 -V-M- Scoria 56838 40.4466077452
47 Infinity fenri12 56592 37.3096346303
48 Nova Solaris Botzu 54490 33.4563360738
49 OTHER foggi 52877 37.5987485334
50 The Fedration kredol 49757 44.5599706259
51 The Sith HeruUhr 48009 50.1997155883
52 OTHER nedkovich 47227 36.9131083859
53 -V-M- Da23id 46654 77.4031920895
54 TerranFedration Starbuck11 46295 45.7804279894
55 -V-M- Zurrrr 46131 42.5350839987
56 The Sith Durzo 46127 33.9803751123
57 Nova Solaris Gother 45444 29.0938424308
58 Nova Solaris JohnDeW 44328 27.1074501458
59 Luthor Corps Akors 44240 36.6656168675
60 The Enclave mark_aurel 44187 39.4815847317
61 -V-M- paterlexx 43656 52.1209661051
62 The Sith Skymasker 42732 44.2135976575
63 -V-M- TinoCasino 42383 38.5187945325
64 -V-M- Ronald1059 40222 27.2514160275
65 The Enclave redbaron1994 38124 35.406218656
66 TerranFedration Kessler 37876 50.0482300242
67 -V-M- Harkoonon 37172 25.7329373568
68 The Sith alwaysMIA 35272 26.268478868
69 Luthor Corps lordbeefy 34378 34.9679086184
70 OTHER USS Federation 31491 26.2416252792
71 -V-M- LiMu 30783 39.5053964913
72 The Fedration mandjah 29434 22.3189438804
73 The Sith Arkon 28706 29.0985392951
74 Nova Solaris Heidel 27656 34.3373643565
75 Asgard Coalition borisov1ro 27078 32.7594759065
76 -V-M- Sin 26534 28.0459575727
77 Nova Solaris Sanerra 26054 46.4180726541
78 The Sith faclon 25930 26.5290253934
79 Black Templar Gerdo 24853 19.2878706743
80 Nova Solaris mcore 24711 46.5788283194
81 Nova Solaris Huma 24618 32.0952244371
82 The Fedration csteffanov 24557 32.8548110885
83 TerranFedration Phate 24210 44.4848685298
84 OTHER Hawko 23867 32.6314925965
85 OTHER tomb 23842 30.6188757754
86 The Enclave blikker 23675 25.7275434135
87 -V-M- Tharatiel 22713 22.4033852163
88 The Enclave Deda1970 22638 18.4362046078
89 Luthor Corps sws1 22175 24.2394761868
90 Czech Team Toomiq 21900 33.5884418951
91 The Enclave Frommsen 21066 25.8595926985
92 Luthor Corps CaptainGarlic 20718 19.7764435238
93 Nova Solaris Mechlon 20564 24.1647962961
94 Nova Solaris Adek 20381 25.9802671834
95 The Enclave Kane Dark 20078 18.2204274241
96 The Enclave HP61 19717 13.0703399999
97 The Sith dejoene 19310 41.3862574478
98 Black Templar Aichbheal 18891 23.1153257877
99 Luthor Corps BaDRoBoT 18750 19.9442624346
100 Asgard Coalition Endeer 18386 31.0926217171

Wednesday, November 6, 2013

[Arai Yumi] ひこうき雲/hikoukigumo/비행기구름

http://www.erepublik.com/en/article/-arai-yumi-hikoukigumo--2331450/1/20




1973년 아라이 유미의 첫 앨범에 실렸던 노래로, 애니메이션 <바람이 분다>OST에 실리면서 다시 주목을 받고 있는 노래입니다.

This is a song from Arai Yumi's 1973 album, which is included in Hayao Miyazaki's final(?) animation film <The Wind rises/風立ちぬ Kaze Tachinu> OST.




노래는 여기: The song is here:


가사는 다른 블로그에 가서 보시면 됩니다.

白い坂道がそらまで続いていた
하얀 언덕길이 하늘까지 이어져 있네


Couldn't find English translation, sorry.



누군지는 모르겠지만, 다음 버전도 듣기 좋네요.
The following covers sound good, too.


ひこうき雲/荒井由実(Cover)




From <The Wind rises>

"딱 기관총 무게만큼 무거운데... 기관총을 안 달면 딱 맞는데 말야"
"This plane is too heavy to fly, but it will be just fine without the machine gun"

중국에게 한 전쟁을 잊어요. 만주국 건설을 잊어요. 국제연맹 탈퇴를 잊어요. 세계를 적으로 돌린 것도 잊어요. 일본은 (그래서) 파멸합니다. (그리고) 독일도 파멸합니다.

-<바람이 분다>중에서..엔하위키 펌;