Here's the ranking by fleet score change.
1 | Nova Solaris | Ace | 14089 |
2 | Zerg | Zerg | 6691 |
3 | The Sith | Faerie | 6089 |
4 | Infinity | stoneblade | 6052 |
5 | The Fedration | Korea | 4864 |
6 | Nova Solaris | tronik | 4386 |
7 | Nova Solaris | Tatchster | 4310 |
8 | -V-M- | koyote44 | 3696 |
9 | The Sith | ayam | 3648 |
10 | Luthor Corps | Lex Luthor | 3647 |
11 | Nova Solaris | lorddziub | 3480 |
12 | -V-M- | paterlexx | 3426 |
13 | The Sith | Destruxia | 3233 |
14 | Nova Solaris | Rokar | 3019 |
15 | -V-M- | Da23id | 3015 |
16 | -V-M- | foggi | 2996 |
17 | Nova Solaris | dihy | 2964 |
18 | Asgard Coalition | CHC | 2782 |
19 | -V-M- | Baldrick33 | 2753 |
20 | -V-M- | LazySiege | 2706 |
21 | Nova Solaris | Gother | 2544 |
22 | Chaos | Khorne | 2411 |
23 | The Sith | alwaysMIA | 2354 |
24 | The Sith | Andione | 2353 |
25 | Nova Solaris | Avatarxy | 2281 |
26 | Nova Solaris | SethosI | 2277 |
27 | The Sith | 666rioko666 | 2250 |
28 | -V-M- | Scoria | 2246 |
29 | The Fedration | DinG | 2181 |
30 | -V-M- | Zurrrr | 2180 |
31 | -V-M- | Mokka | 2177 |
32 | The Sith | Skymasker | 2174 |
33 | -V-M- | TinoCasino | 1987 |
34 | Asgard Coalition | Endeer | 1964 |
35 | -V-M- | Odin2 | 1888 |
36 | The Fedration | kredol | 1821 |
37 | The Sith | Graven.Drake | 1783 |
38 | TerranFedration | Kessler | 1747 |
39 | -V-M- | Darkzone | 1739 |
40 | The Sith | AntiDrugar | 1715 |
41 | EARTH | desusaizu | 1623 |
42 | Realm Walkers | Rajen | 1521 |
43 | Nova Solaris | Burni | 1418 |
44 | audi TT | Akors | 1417 |
45 | -V-M- | Harkoonon | 1404 |
46 | Czech Team | starch | 1391 |
47 | The Sith | Yapper | 1388 |
48 | Pirates | PohangSteelers | 1364 |
49 | Luthor Corps | Luthor123 | 1309 |
50 | The Enclave | Zholvar | 1293 |
51 | Luthor Corps | Sisel | 1288 |
52 | Asgard Coalition | xqtr23 | 1271 |
53 | The Fedration | Andre132 | 1268 |
54 | Nova Solaris | Adek | 1237 |
55 | Nova Solaris | mcore | 1235 |
56 | Czech Team | SJR | 1232 |
57 | -V-M- | Tiger Wayne | 1213 |
58 | -V-M- | Tharatiel | 1196 |
59 | OTHER | Bravekiller | 1167 |
60 | The Sith | doros | 1146 |
61 | OTHER | fenri12 | 1131 |
62 | -V-M- | Forces | 1126 |
63 | Czech Team | Toomiq | 1071 |
64 | K.O.G | HeruUhr | 983 |
65 | Black Templar | General Paykoman | 981 |
66 | -V-M- | Ronald1059 | 962 |
67 | Nova Solaris | Isklar | 936 |
68 | The Sith | Tyruss | 913 |
69 | Pirates | Wraithbourne | 857 |
70 | The Enclave | Frommsen | 838 |
71 | The Sith | Durzo | 770 |
72 | Nova Solaris | Ethric | 696 |
73 | Nova Solaris | Botzu | 653 |
74 | The Enclave | mark_aurel | 601 |
75 | Luthor Corps | lordbeefy | 577 |
76 | Nova Solaris | Heidel | 553 |
77 | The Sith | dejoene | 516 |
78 | The Sith | shadowplay | 508 |
79 | Black Templar | Gerdo | 499 |
80 | The Sith | USS Federation | 490 |
81 | The Sith | Arkon | 488 |
82 | The Fedration | Trapko | 486 |
83 | -V-M- | redfin | 453 |
84 | Nova Solaris | Xenothorn | 444 |
85 | The Enclave | MaruMan | 351 |
86 | Nova Solaris | JohnDeW | 342 |
87 | The Enclave | blikker | 336 |
88 | audi TT | sws1 | 336 |
89 | Nova Solaris | Arenz1214 | 320 |
90 | Nova Solaris | Shadowbroker | 309 |
91 | K.O.G | Ergo | 292 |
92 | The Fedration | mandjah | 278 |
93 | Nova Solaris | PoJob | 232 |
94 | The Sith | Mathayus | 216 |
95 | The Enclave | Kane Dark | 164 |
96 | -V-M- | Brax | 146 |
97 | The Fedration | Flawless | 145 |
98 | -V-M- | Sirlui | 134 |
99 | Nova Solaris | Rhoninn | 133 |
100 | The Enclave | HP61 | 112 |
101 | Nova Solaris | Kollektoren | 38 |
102 | The Sith | busklau | 2 |
103 | Nova Solaris | tomorrow | 0 |
104 | The Sith | Jolonar | 0 |
105 | Nova Solaris | Delay | 0 |
106 | The Enclave | asyn | 0 |
107 | -V-M- | Traccid | -1721 |
108 | OTHER | Don Marko | -2739 |
109 | Nova Solaris | holga | -4059 |
110 | -V-M- | Lunacy | -12774 |
111 | Nova Solaris | Shadowrunner | -17227 |
No comments:
Post a Comment