Isklar joined VM, VM is ranked at 1 now.
1 | Luthor Corps | Lex Luthor | 102433 |
2 | SuperNova | Zerg | 85830 |
3 | SuperNova | Korea | 85187 |
4 | -V-M- | Khorne | 70855 |
5 | Infinity | stoneblade | 66026 |
6 | -V-M- | LazySiege | 54455 |
7 | Nova Solaris | dihy | 54314 |
8 | -V-M- | Isklar | 53612 |
9 | EARTH | desusaizu | 51720 |
10 | Asgard Coalition | CHC | 48962 |
11 | Nova Solaris | Rokar | 48216 |
12 | Nova Solaris | tronik | 47257 |
13 | The Sith | Faerie | 42618 |
14 | -V-M- | Scoria | 41223 |
15 | -V-M- | Darkzone | 41157 |
16 | -V-M- | Mokka | 41065 |
17 | -V-M- | Traccid | 39741 |
18 | The Sith | 666rioko666 | 39079 |
19 | Nova Solaris | Tatchster | 37612 |
20 | -V-M- | koyote44 | 36849 |
21 | The Sith | Andione | 36759 |
22 | Czech Team | SJR | 36712 |
23 | The Sith | ayam | 36265 |
24 | OTHER | Avatarxy | 35111 |
25 | Nova Solaris | Gother | 34673 |
26 | Black Templar | General Paykoman | 34301 |
27 | The Sith | alwaysMIA | 32743 |
28 | -V-M- | Lunacy | 31565 |
29 | The Fedration | DinG | 31203 |
30 | Pirates | Wraithbourne | 31112 |
31 | -V-M- | Da23id | 30407 |
32 | The Sith | Graven.Drake | 29285 |
33 | -V-M- | paterlexx | 29104 |
34 | -V-M- | Baldrick33 | 28442 |
35 | The Sith | lorddziub | 26800 |
36 | -V-M- | Tharatiel | 23839 |
37 | -V-M- | TinoCasino | 23704 |
38 | TerranFedration | Kessler | 22678 |
39 | The Sith | AntiDrugar | 22613 |
40 | Czech Team | starch | 22586 |
41 | -V-M- | Forces | 22329 |
42 | -V-M- | Zurrrr | 22289 |
43 | -V-M- | Brax | 22213 |
44 | The Sith | HeruUhr | 22030 |
45 | The Sith | Tyruss | 22012 |
46 | The Sith | Rajen | 21355 |
47 | -V-M- | Odin2 | 21275 |
48 | The Sith | Arkon | 20743 |
49 | Luthor Corps | Sisel | 20606 |
50 | OTHER | fenri12 | 20510 |
51 | The Enclave | Zholvar | 20368 |
52 | Nova Solaris | SethosI | 20087 |
53 | Nova Solaris | mcore | 19839 |
54 | The Sith | Skymasker | 19408 |
55 | Nova Solaris | Botzu | 18819 |
56 | Pirates | PohangSteelers | 18094 |
57 | Asgard Coalition | xqtr23 | 17494 |
58 | The Sith | Yapper | 17373 |
59 | The Sith | Destruxia | 16940 |
60 | audi TT | Akors | 16872 |
61 | Nova Solaris | Ace | 16870 |
62 | The Fedration | kredol | 16645 |
63 | Asgard Coalition | Endeer | 16186 |
64 | The Sith | shadowplay | 16119 |
65 | Luthor Corps | lordbeefy | 15865 |
66 | The Fedration | Andre132 | 15500 |
67 | Nova Solaris | Burni | 14623 |
68 | The Sith | dejoene | 14476 |
69 | The Sith | doros | 14086 |
70 | -V-M- | foggi | 14077 |
71 | -V-M- | Harkoonon | 13954 |
72 | Nova Solaris | Ethric | 13947 |
73 | The Sith | Durzo | 13875 |
74 | OTHER | Bravekiller | 13042 |
75 | Nova Solaris | JohnDeW | 12698 |
76 | Nova Solaris | PoJob | 12602 |
77 | The Sith | bucew | 12534 |
78 | The Sith | USS Federation | 11703 |
79 | Nova Solaris | Adek | 11532 |
80 | The Enclave | mark_aurel | 11464 |
81 | Nova Solaris | Heidel | 11269 |
82 | Luthor Corps | Luthor123 | 11059 |
83 | -V-M- | Ronald1059 | 10973 |
84 | The Enclave | Frommsen | 10916 |
85 | Pirates | rene19917486 | 10350 |
No comments:
Post a Comment