This is the fleet score ranking sorted by productivity(Oct 7- Oct 12). First column is ranking by fleet score.
Player who is most productive:
| Luthor Corps Lex Luthor |
Player who lost most:
| The Sith | alwaysMIA |
| Empire | Name | 20131012 | |
| 1 | Luthor Corps | Lex Luthor | 169952 |
| 2 | SuperNova | Zerg | 123579 |
| 23 | Czech Team | SJR | 48060 |
| 4 | Infinity | stoneblade | 99702 |
| 6 | OTHER | Isklar | 81632 |
| 3 | SuperNova | Korea | 114303 |
| 21 | Pirates | Wraithbourne | 51188 |
| 22 | The Sith | lorddziub | 50724 |
| 49 | Luthor Corps | Luthor123 | 27591 |
| 35 | The Sith | Destruxia | 36658 |
| 13 | Nova Solaris | Avatarxy | 56896 |
| 33 | Nova Solaris | SethosI | 39943 |
| 17 | Nova Solaris | Tatchster | 53317 |
| 9 | Nova Solaris | Rokar | 67194 |
| 15 | The Sith | ayam | 54921 |
| 16 | -V-M- | Darkzone | 54530 |
| 7 | Nova Solaris | dihy | 73615 |
| 32 | -V-M- | Tharatiel | 40090 |
| 14 | The Sith | 666rioko666 | 55613 |
| 20 | The Sith | Andione | 51476 |
| 8 | -V-M- | LazySiege | 72082 |
| 25 | The Fedration | DinG | 45921 |
| 5 | -V-M- | Khorne | 88999 |
| 46 | Asgard Coalition | xqtr23 | 29712 |
| 12 | Nova Solaris | tronik | 61034 |
| 27 | -V-M- | Baldrick33 | 43822 |
| 10 | EARTH | desusaizu | 62511 |
| 34 | Czech Team | starch | 36713 |
| 26 | Black Templar | General Paykoman | 45819 |
| 28 | -V-M- | Lunacy | 42715 |
| 60 | The Sith | bucew | 23389 |
| 36 | -V-M- | Brax | 35664 |
| 38 | The Sith | AntiDrugar | 34329 |
| 41 | The Sith | Rajen | 31812 |
| 58 | The Sith | doros | 23947 |
| 61 | Nova Solaris | Burni | 22699 |
| 19 | -V-M- | Mokka | 52335 |
| 11 | Asgard Coalition | CHC | 61914 |
| 18 | The Sith | Faerie | 52365 |
| 59 | -V-M- | foggi | 23689 |
No comments:
Post a Comment